"math-visualeditor-mwcheminspector-title":"Title for the inspector to edit <nowiki><chem></nowiki> formula blocks.",
"math-visualeditor-mwlatexcontextitem-quickedit":"Label for the quick edit button in the math context item",
"math-visualeditor-mwlatexdialog-card-formula":"Label for the generic formula card of the dialog for mathematics, chemistry, etc.\n{{Identical|Formula}}",
"math-visualeditor-mwlatexdialog-card-options":"Label for the options card of the formula dialog.\n{{Identical|Options}}",
"math-visualeditor-mwlatexinspector-display":"Label for the <code>display</code> attribute of the math node. This attribute has two options, <code>inline</code> and <code>block</code>. With <code>inline</code>, there will be no new paragraph for the equation and the operators will be rendered consuming only little vertical space. In <code>block</code> style, the equation is rendered in its own paragraph and the operators are rendered consuming less horizontal space.\n\n{{Identical|Display}}",
"math_failure":"Used as error message.\n\nThis message is followed by \"(\", Error message(*1), Additional message, \"): \" and Source code.\n\n(*1) The error message is any one of the following messages:\n* {{msg-mw|Math unknown error}}\n* {{msg-mw|Math unknown function}}\n* {{msg-mw|Math lexing error}}\n* {{msg-mw|Math syntax error}}\n* {{msg-mw|Math image error}}\n* {{msg-mw|Math bad tmpdir}}\n* {{msg-mw|Math bad output}}\n* {{msg-mw|Math notexvc}}\n* {{msg-mw|Math notexvccheck}}\n* {{msg-mw|Math output error}}\n* {{msg-mw|Math timeout}}\n* {{msg-mw|Math invalidresponse}}\n* {{msg-mw|Math invalidxml}}\n* {{msg-mw|Math invalidjson}}",
"math_invalidjson":"Used as error message.\n\nParameters:\n* $1 - rendering type (either LaTeXML or Mathoid)\n\nThis message follows the message {{msg-mw|Math failure}}.",
"math_invalidresponse":"Used as error message.\n\nFollows the message {{msg-mw|Math failure}}.\n\nParameters:\n* $1 - rendering type (either LaTeXML or Mathoid)\n* $2 - hostname\n* $3 - error message",
"math_invalidxml":"Used as error message.\n\nThis message follows the message {{msg-mw|Math failure}}.",
"math_mathoid_error":"Used as error message.\n\nFollows the message {{msg-mw|Math failure}}.\n\nParameters:\n* $1 - hostname\n* $2 - error message retrieved from the server",
"math_syntax_error":"Used as error message for a texvc syntax error.\n\nThis message follows the message {{msg-mw|Math failure}}.\n{{Identical|Syntax error}}",
"math-test-contains-diff":"Used as special-page wikitext.\n\nParameters:\n* $1 syntax highlight element of the returned string \n* $2 syntax highlight element of the expected string",
"math-test-equals-diff":"Used as special-page wikitext.\n\nParameters:\n* $1 syntax highlight element of the returned string \n* $2 syntax highlight element of the expected string",
"math_unknown_error":"Used as error message for unknown texvc error.\n\nThis message follows the message {{msg-mw|Math failure}}.\n{{Identical|Unknown error}}",
"math_unknown_function":"Used as error message when texvc encounters an unknown function.\n\nPreceded by the message {{msg-mw|Math failure}}.\n\nParameters:\n* $1 - name of unknown function",
"mw_math_mathml":"Used as label for MathML radio button.\n\nSee also:\n* {{msg-mw|Mw math png}}\n* {{msg-mw|Mw math source}}\n* {{msg-mw|Mw math latexml}}",
"mw_math_png":"In user preferences. All mw_math_* messages MUST be different, things will break otherwise!\n\nUsed as label for radio button.\n\nSee also:\n* {{msg-mw|Mw math source}}\n* {{msg-mw|Mw math latexml}}",
"mw_math_source":"In user preferences (math). All mw_math_* messages MUST be different, things will break otherwise!\n\nUsed as label for source radio button.\n\nSee also:\n* {{msg-mw|Mw math png}}\n* {{msg-mw|Mw math latexml}}",
"math-wikibase-special-error-invalid-argument":"The error text if the requested wikibase does not exist.",
"math-wikibase-special-error-unknown":"The error text when an unkown error occurred during fetching the information.\nFurther information about the error can be found in the logs.",