mirror of
https://gerrit.wikimedia.org/r/mediawiki/extensions/DiscussionTools
synced 2024-11-27 09:43:30 +00:00
3cc4e00647
I tried to benchmark this. It's not really a big bottleneck in this codebase, but can still be seen. For example, the relative runtime of the method CommentUtils::isCommentSeparator (the heaviest user of this feature) goes down from 1.5% to 0.3%. Depends-On: If9252a97562542e7a4bec29edcc6e8dee0fb8221 Change-Id: I6b94a2481b5c4f7983df78ee48d45c0d8a50e53b |
||
---|---|---|
.. | ||
Actions | ||
Hooks | ||
Notifications | ||
ThreadItem | ||
ApiDiscussionToolsCompare.php | ||
ApiDiscussionToolsEdit.php | ||
ApiDiscussionToolsFindComment.php | ||
ApiDiscussionToolsGetSubscriptions.php | ||
ApiDiscussionToolsPageInfo.php | ||
ApiDiscussionToolsPreview.php | ||
ApiDiscussionToolsSubscribe.php | ||
ApiDiscussionToolsThank.php | ||
ApiDiscussionToolsTrait.php | ||
ButtonMenuSelectWidget.php | ||
CommentFormatter.php | ||
CommentModifier.php | ||
CommentParser.php | ||
CommentUtils.php | ||
ContentThreadItemSet.php | ||
DatabaseThreadItemSet.php | ||
ImmutableRange.php | ||
LanguageData.php | ||
NodeFilter.php | ||
OverflowMenuItem.php | ||
PageNeverHadThreadsException.php | ||
ResourceLoaderData.php | ||
ServiceWiring.php | ||
SpecialDiscussionToolsDebug.php | ||
SpecialFindComment.php | ||
SpecialGoToComment.php | ||
SpecialTopicSubscriptions.php | ||
SubscriptionItem.php | ||
SubscriptionStore.php | ||
ThreadItemFormatter.php | ||
ThreadItemSet.php | ||
ThreadItemStore.php | ||
TopicSubscriptionsPager.php | ||
TreeWalker.php |