mirror of
https://gerrit.wikimedia.org/r/mediawiki/extensions/VisualEditor
synced 2024-11-23 22:13:34 +00:00
4a2b3b580f
Having per-wiki statistics is neat but expensive. Now that VE has been switched to not use RESTbase on all wikis, Go back to collecting all stats under a single key. The relevant dashboards have already been adjusted accordingly. Change-Id: I9666bfa3fed547f3f619a9e0c9c24b9240edc359 |
||
---|---|---|
.. | ||
ApiParsoidTrait.php | ||
ApiVisualEditor.php | ||
ApiVisualEditorEdit.php | ||
DirectParsoidClient.php | ||
DualParsoidClient.php | ||
Hooks.php | ||
ParsoidClient.php | ||
ServiceWiring.php | ||
SpecialCollabPad.php | ||
VisualEditorApiVisualEditorEditPostSaveHook.php | ||
VisualEditorApiVisualEditorEditPreSaveHook.php | ||
VisualEditorBeforeEditorHook.php | ||
VisualEditorDataModule.php | ||
VisualEditorDesktopArticleTargetInitModule.php | ||
VisualEditorHookRunner.php | ||
VisualEditorParsoidClientFactory.php | ||
VRSParsoidClient.php |