mediawiki-extensions-Visual.../modules/ve-mw/ui/styles/images/icons
Ed Sanders 6f984ea98a Fix icon opacities
* parameter.svg had no opacity set
* replace.svg had a document opacity of 80% in addition to the normal 75%
* re-rendered parameter.png (syntaxhighlight doesn't have png's yet)

Change-Id: I9c990fefaf4f5a7536b884b92523408146d7b2c7
2013-11-22 13:47:20 +00:00
..
alienextension.png Alien extensions 2013-08-08 14:27:49 +08:00
alienextension.svg Alien extensions 2013-08-08 14:27:49 +08:00
hiero.png Hieroglyphics support 2013-08-07 09:43:04 +00:00
hiero.svg Hieroglyphics support 2013-08-07 09:43:04 +00:00
math.png Math(s) icon 2013-07-18 11:58:58 -07:00
math.svg Math(s) icon 2013-07-18 11:58:58 -07:00
parameter-set.png Optimise png images with optipng 2013-07-05 09:47:12 +00:00
parameter-set.svg The great directory split of 2013 2013-07-02 20:51:38 -07:00
parameter.png Fix icon opacities 2013-11-22 13:47:20 +00:00
parameter.svg Fix icon opacities 2013-11-22 13:47:20 +00:00
reference.png The great directory split of 2013 2013-07-02 20:51:38 -07:00
reference.svg The great directory split of 2013 2013-07-02 20:51:38 -07:00
references.png The great directory split of 2013 2013-07-02 20:51:38 -07:00
references.svg The great directory split of 2013 2013-07-02 20:51:38 -07:00
source.png Optimise png images with optipng 2013-07-05 09:47:12 +00:00
source.svg The great directory split of 2013 2013-07-02 20:51:38 -07:00
template.png The great directory split of 2013 2013-07-02 20:51:38 -07:00
template.svg The great directory split of 2013 2013-07-02 20:51:38 -07:00