mirror of
https://gerrit.wikimedia.org/r/mediawiki/extensions/Math
synced 2024-12-22 20:32:40 +00:00
277663b822
When collecting user feedback regarding the native rendering option on the German Wikipedia (T346795) it became apparent that some power users aim for bigger and bolder fonts and a more LaTeX-like layout. MathML, however, aims to format math as an integral part of the text with uniform fonts and spacing. To match both user needs, this patch adds a new rendering option that uses client-side MathJax (without a need for restbase or mathoid). * Adjust MathJax`s loader to be compatible with the mw loader * Add new rendering mode * Copy MathJax source to resource module as foreign repo Bug: T354136 Change-Id: I1ecf9c77fefc3b0f717107d81979276023f6cb84 |
||
---|---|---|
.. | ||
MathJax_AMS-Regular.woff | ||
MathJax_Calligraphic-Bold.woff | ||
MathJax_Calligraphic-Regular.woff | ||
MathJax_Fraktur-Bold.woff | ||
MathJax_Fraktur-Regular.woff | ||
MathJax_Main-Bold.woff | ||
MathJax_Main-Italic.woff | ||
MathJax_Main-Regular.woff | ||
MathJax_Math-BoldItalic.woff | ||
MathJax_Math-Italic.woff | ||
MathJax_Math-Regular.woff | ||
MathJax_SansSerif-Bold.woff | ||
MathJax_SansSerif-Italic.woff | ||
MathJax_SansSerif-Regular.woff | ||
MathJax_Script-Regular.woff | ||
MathJax_Size1-Regular.woff | ||
MathJax_Size2-Regular.woff | ||
MathJax_Size3-Regular.woff | ||
MathJax_Size4-Regular.woff | ||
MathJax_Typewriter-Regular.woff | ||
MathJax_Vector-Bold.woff | ||
MathJax_Vector-Regular.woff | ||
MathJax_Zero.woff |