mediawiki-extensions-Math/modules/MathJax/config
Derk-Jan Hartman ba87a7cc96 MathJax: Update to version 2.1
http://docs.mathjax.org/en/latest/whats-new-2.1.html

Change-Id: I11123c5ee311369dd4d990417de5a9664d1cd717
2013-04-28 11:21:07 +02:00
..
local Initial experimental import of MathJax source into Math extension as a client-side rendering supplement to the PNG rendering. 2011-12-06 01:17:35 +00:00
Accessible-full.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
Accessible.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
AM_HTMLorMML-full.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
AM_HTMLorMML.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
default.js use pre-minified MathJax files, they load faster 2012-03-12 20:54:04 +00:00
MML_HTMLorMML-full.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
MML_HTMLorMML.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
MMLorHTML.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-AMS-MML_HTMLorMML-full.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-AMS-MML_HTMLorMML.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-AMS-MML_SVG-full.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-AMS-MML_SVG.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-AMS-texvc_HTML.js (bug 35556) Allow MathJax to report errors. 2012-09-07 15:40:44 +02:00
TeX-AMS_HTML-full.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-AMS_HTML.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-MML-AM_HTMLorMML-full.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00
TeX-MML-AM_HTMLorMML.js MathJax: Update to version 2.1 2013-04-28 11:21:07 +02:00