mediawiki-extensions-Discus.../modules/lib/moment-timezone/moment-timezone-with-data-1970-2030.js
Bartosz Dziewoński db80e48933 Handle timestamps in daylight saving time
Add the Moment Timezone library. Add a script for managing libraries,
like in MediaWiki core.

Depends-On: I9a59a6ad01850b30327e4215f2be61b8d1c41277
Change-Id: I64bc79e7d0ccdf42b006e5a225c8aa70ea5f4e15
2019-10-22 16:33:21 +02:00

1228 lines
138 KiB
JavaScript

//! moment-timezone.js
//! version : 0.5.27
//! Copyright (c) JS Foundation and other contributors
//! license : MIT
//! github.com/moment/moment-timezone
(function (root, factory) {
"use strict";
/*global define*/
if (typeof module === 'object' && module.exports) {
module.exports = factory(require('moment')); // Node
} else if (typeof define === 'function' && define.amd) {
define(['moment'], factory); // AMD
} else {
factory(root.moment); // Browser
}
}(this, function (moment) {
"use strict";
// Do not load moment-timezone a second time.
// if (moment.tz !== undefined) {
// logError('Moment Timezone ' + moment.tz.version + ' was already loaded ' + (moment.tz.dataVersion ? 'with data from ' : 'without any data') + moment.tz.dataVersion);
// return moment;
// }
var VERSION = "0.5.27",
zones = {},
links = {},
names = {},
guesses = {},
cachedGuess;
if (!moment || typeof moment.version !== 'string') {
logError('Moment Timezone requires Moment.js. See https://momentjs.com/timezone/docs/#/use-it/browser/');
}
var momentVersion = moment.version.split('.'),
major = +momentVersion[0],
minor = +momentVersion[1];
// Moment.js version check
if (major < 2 || (major === 2 && minor < 6)) {
logError('Moment Timezone requires Moment.js >= 2.6.0. You are using Moment.js ' + moment.version + '. See momentjs.com');
}
/************************************
Unpacking
************************************/
function charCodeToInt(charCode) {
if (charCode > 96) {
return charCode - 87;
} else if (charCode > 64) {
return charCode - 29;
}
return charCode - 48;
}
function unpackBase60(string) {
var i = 0,
parts = string.split('.'),
whole = parts[0],
fractional = parts[1] || '',
multiplier = 1,
num,
out = 0,
sign = 1;
// handle negative numbers
if (string.charCodeAt(0) === 45) {
i = 1;
sign = -1;
}
// handle digits before the decimal
for (i; i < whole.length; i++) {
num = charCodeToInt(whole.charCodeAt(i));
out = 60 * out + num;
}
// handle digits after the decimal
for (i = 0; i < fractional.length; i++) {
multiplier = multiplier / 60;
num = charCodeToInt(fractional.charCodeAt(i));
out += num * multiplier;
}
return out * sign;
}
function arrayToInt (array) {
for (var i = 0; i < array.length; i++) {
array[i] = unpackBase60(array[i]);
}
}
function intToUntil (array, length) {
for (var i = 0; i < length; i++) {
array[i] = Math.round((array[i - 1] || 0) + (array[i] * 60000)); // minutes to milliseconds
}
array[length - 1] = Infinity;
}
function mapIndices (source, indices) {
var out = [], i;
for (i = 0; i < indices.length; i++) {
out[i] = source[indices[i]];
}
return out;
}
function unpack (string) {
var data = string.split('|'),
offsets = data[2].split(' '),
indices = data[3].split(''),
untils = data[4].split(' ');
arrayToInt(offsets);
arrayToInt(indices);
arrayToInt(untils);
intToUntil(untils, indices.length);
return {
name : data[0],
abbrs : mapIndices(data[1].split(' '), indices),
offsets : mapIndices(offsets, indices),
untils : untils,
population : data[5] | 0
};
}
/************************************
Zone object
************************************/
function Zone (packedString) {
if (packedString) {
this._set(unpack(packedString));
}
}
Zone.prototype = {
_set : function (unpacked) {
this.name = unpacked.name;
this.abbrs = unpacked.abbrs;
this.untils = unpacked.untils;
this.offsets = unpacked.offsets;
this.population = unpacked.population;
},
_index : function (timestamp) {
var target = +timestamp,
untils = this.untils,
i;
for (i = 0; i < untils.length; i++) {
if (target < untils[i]) {
return i;
}
}
},
parse : function (timestamp) {
var target = +timestamp,
offsets = this.offsets,
untils = this.untils,
max = untils.length - 1,
offset, offsetNext, offsetPrev, i;
for (i = 0; i < max; i++) {
offset = offsets[i];
offsetNext = offsets[i + 1];
offsetPrev = offsets[i ? i - 1 : i];
if (offset < offsetNext && tz.moveAmbiguousForward) {
offset = offsetNext;
} else if (offset > offsetPrev && tz.moveInvalidForward) {
offset = offsetPrev;
}
if (target < untils[i] - (offset * 60000)) {
return offsets[i];
}
}
return offsets[max];
},
abbr : function (mom) {
return this.abbrs[this._index(mom)];
},
offset : function (mom) {
logError("zone.offset has been deprecated in favor of zone.utcOffset");
return this.offsets[this._index(mom)];
},
utcOffset : function (mom) {
return this.offsets[this._index(mom)];
}
};
/************************************
Current Timezone
************************************/
function OffsetAt(at) {
var timeString = at.toTimeString();
var abbr = timeString.match(/\([a-z ]+\)/i);
if (abbr && abbr[0]) {
// 17:56:31 GMT-0600 (CST)
// 17:56:31 GMT-0600 (Central Standard Time)
abbr = abbr[0].match(/[A-Z]/g);
abbr = abbr ? abbr.join('') : undefined;
} else {
// 17:56:31 CST
// 17:56:31 GMT+0800 (台北標準時間)
abbr = timeString.match(/[A-Z]{3,5}/g);
abbr = abbr ? abbr[0] : undefined;
}
if (abbr === 'GMT') {
abbr = undefined;
}
this.at = +at;
this.abbr = abbr;
this.offset = at.getTimezoneOffset();
}
function ZoneScore(zone) {
this.zone = zone;
this.offsetScore = 0;
this.abbrScore = 0;
}
ZoneScore.prototype.scoreOffsetAt = function (offsetAt) {
this.offsetScore += Math.abs(this.zone.utcOffset(offsetAt.at) - offsetAt.offset);
if (this.zone.abbr(offsetAt.at).replace(/[^A-Z]/g, '') !== offsetAt.abbr) {
this.abbrScore++;
}
};
function findChange(low, high) {
var mid, diff;
while ((diff = ((high.at - low.at) / 12e4 | 0) * 6e4)) {
mid = new OffsetAt(new Date(low.at + diff));
if (mid.offset === low.offset) {
low = mid;
} else {
high = mid;
}
}
return low;
}
function userOffsets() {
var startYear = new Date().getFullYear() - 2,
last = new OffsetAt(new Date(startYear, 0, 1)),
offsets = [last],
change, next, i;
for (i = 1; i < 48; i++) {
next = new OffsetAt(new Date(startYear, i, 1));
if (next.offset !== last.offset) {
change = findChange(last, next);
offsets.push(change);
offsets.push(new OffsetAt(new Date(change.at + 6e4)));
}
last = next;
}
for (i = 0; i < 4; i++) {
offsets.push(new OffsetAt(new Date(startYear + i, 0, 1)));
offsets.push(new OffsetAt(new Date(startYear + i, 6, 1)));
}
return offsets;
}
function sortZoneScores (a, b) {
if (a.offsetScore !== b.offsetScore) {
return a.offsetScore - b.offsetScore;
}
if (a.abbrScore !== b.abbrScore) {
return a.abbrScore - b.abbrScore;
}
if (a.zone.population !== b.zone.population) {
return b.zone.population - a.zone.population;
}
return b.zone.name.localeCompare(a.zone.name);
}
function addToGuesses (name, offsets) {
var i, offset;
arrayToInt(offsets);
for (i = 0; i < offsets.length; i++) {
offset = offsets[i];
guesses[offset] = guesses[offset] || {};
guesses[offset][name] = true;
}
}
function guessesForUserOffsets (offsets) {
var offsetsLength = offsets.length,
filteredGuesses = {},
out = [],
i, j, guessesOffset;
for (i = 0; i < offsetsLength; i++) {
guessesOffset = guesses[offsets[i].offset] || {};
for (j in guessesOffset) {
if (guessesOffset.hasOwnProperty(j)) {
filteredGuesses[j] = true;
}
}
}
for (i in filteredGuesses) {
if (filteredGuesses.hasOwnProperty(i)) {
out.push(names[i]);
}
}
return out;
}
function rebuildGuess () {
// use Intl API when available and returning valid time zone
try {
var intlName = Intl.DateTimeFormat().resolvedOptions().timeZone;
if (intlName && intlName.length > 3) {
var name = names[normalizeName(intlName)];
if (name) {
return name;
}
logError("Moment Timezone found " + intlName + " from the Intl api, but did not have that data loaded.");
}
} catch (e) {
// Intl unavailable, fall back to manual guessing.
}
var offsets = userOffsets(),
offsetsLength = offsets.length,
guesses = guessesForUserOffsets(offsets),
zoneScores = [],
zoneScore, i, j;
for (i = 0; i < guesses.length; i++) {
zoneScore = new ZoneScore(getZone(guesses[i]), offsetsLength);
for (j = 0; j < offsetsLength; j++) {
zoneScore.scoreOffsetAt(offsets[j]);
}
zoneScores.push(zoneScore);
}
zoneScores.sort(sortZoneScores);
return zoneScores.length > 0 ? zoneScores[0].zone.name : undefined;
}
function guess (ignoreCache) {
if (!cachedGuess || ignoreCache) {
cachedGuess = rebuildGuess();
}
return cachedGuess;
}
/************************************
Global Methods
************************************/
function normalizeName (name) {
return (name || '').toLowerCase().replace(/\//g, '_');
}
function addZone (packed) {
var i, name, split, normalized;
if (typeof packed === "string") {
packed = [packed];
}
for (i = 0; i < packed.length; i++) {
split = packed[i].split('|');
name = split[0];
normalized = normalizeName(name);
zones[normalized] = packed[i];
names[normalized] = name;
addToGuesses(normalized, split[2].split(' '));
}
}
function getZone (name, caller) {
name = normalizeName(name);
var zone = zones[name];
var link;
if (zone instanceof Zone) {
return zone;
}
if (typeof zone === 'string') {
zone = new Zone(zone);
zones[name] = zone;
return zone;
}
// Pass getZone to prevent recursion more than 1 level deep
if (links[name] && caller !== getZone && (link = getZone(links[name], getZone))) {
zone = zones[name] = new Zone();
zone._set(link);
zone.name = names[name];
return zone;
}
return null;
}
function getNames () {
var i, out = [];
for (i in names) {
if (names.hasOwnProperty(i) && (zones[i] || zones[links[i]]) && names[i]) {
out.push(names[i]);
}
}
return out.sort();
}
function addLink (aliases) {
var i, alias, normal0, normal1;
if (typeof aliases === "string") {
aliases = [aliases];
}
for (i = 0; i < aliases.length; i++) {
alias = aliases[i].split('|');
normal0 = normalizeName(alias[0]);
normal1 = normalizeName(alias[1]);
links[normal0] = normal1;
names[normal0] = alias[0];
links[normal1] = normal0;
names[normal1] = alias[1];
}
}
function loadData (data) {
addZone(data.zones);
addLink(data.links);
tz.dataVersion = data.version;
}
function zoneExists (name) {
if (!zoneExists.didShowError) {
zoneExists.didShowError = true;
logError("moment.tz.zoneExists('" + name + "') has been deprecated in favor of !moment.tz.zone('" + name + "')");
}
return !!getZone(name);
}
function needsOffset (m) {
var isUnixTimestamp = (m._f === 'X' || m._f === 'x');
return !!(m._a && (m._tzm === undefined) && !isUnixTimestamp);
}
function logError (message) {
if (typeof console !== 'undefined' && typeof console.error === 'function') {
console.error(message);
}
}
/************************************
moment.tz namespace
************************************/
function tz (input) {
var args = Array.prototype.slice.call(arguments, 0, -1),
name = arguments[arguments.length - 1],
zone = getZone(name),
out = moment.utc.apply(null, args);
if (zone && !moment.isMoment(input) && needsOffset(out)) {
out.add(zone.parse(out), 'minutes');
}
out.tz(name);
return out;
}
tz.version = VERSION;
tz.dataVersion = '';
tz._zones = zones;
tz._links = links;
tz._names = names;
tz.add = addZone;
tz.link = addLink;
tz.load = loadData;
tz.zone = getZone;
tz.zoneExists = zoneExists; // deprecated in 0.1.0
tz.guess = guess;
tz.names = getNames;
tz.Zone = Zone;
tz.unpack = unpack;
tz.unpackBase60 = unpackBase60;
tz.needsOffset = needsOffset;
tz.moveInvalidForward = true;
tz.moveAmbiguousForward = false;
/************************************
Interface with Moment.js
************************************/
var fn = moment.fn;
moment.tz = tz;
moment.defaultZone = null;
moment.updateOffset = function (mom, keepTime) {
var zone = moment.defaultZone,
offset;
if (mom._z === undefined) {
if (zone && needsOffset(mom) && !mom._isUTC) {
mom._d = moment.utc(mom._a)._d;
mom.utc().add(zone.parse(mom), 'minutes');
}
mom._z = zone;
}
if (mom._z) {
offset = mom._z.utcOffset(mom);
if (Math.abs(offset) < 16) {
offset = offset / 60;
}
if (mom.utcOffset !== undefined) {
var z = mom._z;
mom.utcOffset(-offset, keepTime);
mom._z = z;
} else {
mom.zone(offset, keepTime);
}
}
};
fn.tz = function (name, keepTime) {
if (name) {
if (typeof name !== 'string') {
throw new Error('Time zone name must be a string, got ' + name + ' [' + typeof name + ']');
}
this._z = getZone(name);
if (this._z) {
moment.updateOffset(this, keepTime);
} else {
logError("Moment Timezone has no data for " + name + ". See http://momentjs.com/timezone/docs/#/data-loading/.");
}
return this;
}
if (this._z) { return this._z.name; }
};
function abbrWrap (old) {
return function () {
if (this._z) { return this._z.abbr(this); }
return old.call(this);
};
}
function resetZoneWrap (old) {
return function () {
this._z = null;
return old.apply(this, arguments);
};
}
function resetZoneWrap2 (old) {
return function () {
if (arguments.length > 0) this._z = null;
return old.apply(this, arguments);
};
}
fn.zoneName = abbrWrap(fn.zoneName);
fn.zoneAbbr = abbrWrap(fn.zoneAbbr);
fn.utc = resetZoneWrap(fn.utc);
fn.local = resetZoneWrap(fn.local);
fn.utcOffset = resetZoneWrap2(fn.utcOffset);
moment.tz.setDefault = function(name) {
if (major < 2 || (major === 2 && minor < 9)) {
logError('Moment Timezone setDefault() requires Moment.js >= 2.9.0. You are using Moment.js ' + moment.version + '.');
}
moment.defaultZone = name ? getZone(name) : null;
return moment;
};
// Cloning a moment should include the _z property.
var momentProperties = moment.momentProperties;
if (Object.prototype.toString.call(momentProperties) === '[object Array]') {
// moment 2.8.1+
momentProperties.push('_z');
momentProperties.push('_a');
} else if (momentProperties) {
// moment 2.7.0
momentProperties._z = null;
}
loadData({
"version": "2019c",
"zones": [
"Africa/Abidjan|GMT|0|0||48e5",
"Africa/Nairobi|EAT|-30|0||47e5",
"Africa/Algiers|WET WEST CET CEST|0 -10 -10 -20|01012320102|3bX0 11A0 dDd0 17b0 11B0 1cN0 2Dy0 1cN0 1fB0 1cL0|26e5",
"Africa/Lagos|WAT|-10|0||17e6",
"Africa/Bissau|-01 GMT|10 0|01|cap0|39e4",
"Africa/Maputo|CAT|-20|0||26e5",
"Africa/Cairo|EET EEST|-20 -30|01010101010101010101010101010101010101010101010101010101010101010101010101010101010101010|LX0 11d0 1oL0 11d0 1pb0 11d0 1oL0 11d0 1oL0 11d0 1oL0 11d0 1pb0 11d0 1oL0 11d0 1oL0 11d0 1oL0 11d0 1pb0 11d0 1oL0 11d0 1WL0 rd0 1Rz0 wp0 1pb0 11d0 1oL0 11d0 1oL0 11d0 1oL0 11d0 1pb0 11d0 1qL0 Xd0 1oL0 11d0 1oL0 11d0 1pb0 11d0 1oL0 11d0 1oL0 11d0 1ny0 11z0 1o10 11z0 1o10 11z0 1o10 11z0 1qN0 11z0 1o10 11z0 1o10 11z0 1o10 11z0 1o10 11z0 1qN0 11z0 1o10 11z0 1o10 WL0 1qN0 Rb0 1wp0 On0 1zd0 Lz0 1EN0 Fb0 c10 8n0 8Nd0 gL0 e10 mn0|15e6",
"Africa/Casablanca|+00 +01|0 -10|01010101010101010101010101010101010101010101010101010101010101010101010|aS00 rz0 43d0 AL0 1Nd0 XX0 1Cp0 pz0 dEp0 4mn0 SyN0 AL0 1Nd0 wn0 1FB0 Db0 1zd0 Lz0 1Nf0 wM0 co0 go0 1o00 s00 dA0 vc0 11A0 A00 e00 y00 11A0 uM0 e00 Dc0 11A0 s00 e00 IM0 WM0 mo0 gM0 LA0 WM0 jA0 e00 28M0 e00 2600 e00 28M0 e00 2600 gM0 2600 e00 28M0 e00 2600 gM0 2600 e00 28M0 e00 2600 e00 28M0 e00 2600 gM0 2600|32e5",
"Africa/Ceuta|WET WEST CET CEST|0 -10 -10 -20|0101010102323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232|aS00 rz0 43d0 AL0 1Nd0 XX0 1Cp0 pz0 dEp0 4VB0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00|85e3",
"Africa/El_Aaiun|-01 +00 +01|10 0 -10|01212121212121212121212121212121212121212121212121212121212121212121|fi10 6L0 AL0 1Nd0 XX0 1Cp0 pz0 1cBB0 AL0 1Nd0 wn0 1FB0 Db0 1zd0 Lz0 1Nf0 wM0 co0 go0 1o00 s00 dA0 vc0 11A0 A00 e00 y00 11A0 uM0 e00 Dc0 11A0 s00 e00 IM0 WM0 mo0 gM0 LA0 WM0 jA0 e00 28M0 e00 2600 e00 28M0 e00 2600 gM0 2600 e00 28M0 e00 2600 gM0 2600 e00 28M0 e00 2600 e00 28M0 e00 2600 gM0 2600|20e4",
"Africa/Johannesburg|SAST|-20|0||84e5",
"Africa/Juba|CAT CAST EAT|-20 -30 -30|0101010101010101010101010101010102|LW0 16L0 1iN0 17b0 1jd0 17b0 1ip0 17z0 1i10 17X0 1hB0 18n0 1hd0 19b0 1gp0 19z0 1iN0 17b0 1ip0 17z0 1i10 18n0 1hd0 18L0 1gN0 19b0 1gp0 19z0 1iN0 17z0 1i10 17X0 yGd0",
"Africa/Khartoum|CAT CAST EAT|-20 -30 -30|01010101010101010101010101010101020|LW0 16L0 1iN0 17b0 1jd0 17b0 1ip0 17z0 1i10 17X0 1hB0 18n0 1hd0 19b0 1gp0 19z0 1iN0 17b0 1ip0 17z0 1i10 18n0 1hd0 18L0 1gN0 19b0 1gp0 19z0 1iN0 17z0 1i10 17X0 yGd0 HjL0|51e5",
"Africa/Monrovia|MMT GMT|I.u 0|01|4SoI.u|11e5",
"Africa/Ndjamena|WAT WAST|-10 -20|010|nNb0 Wn0|13e5",
"Africa/Sao_Tome|GMT WAT|0 -10|010|1UQN0 2q00",
"Africa/Tripoli|EET CET CEST|-20 -10 -20|0121212121212121210120120|tda0 A10 1db0 1cN0 1db0 1dd0 1db0 1eN0 1bb0 1e10 1cL0 1c10 1db0 1dd0 1db0 1cN0 1db0 1q10 fAn0 1ep0 1db0 AKq0 TA0 1o00|11e5",
"Africa/Tunis|CET CEST|-10 -20|0101010101010101010|hOn0 WM0 1rA0 11c0 nwo0 Ko0 1cM0 1cM0 1rA0 10M0 zuM0 10N0 1aN0 1qM0 WM0 1qM0 11A0 1o00|20e5",
"Africa/Windhoek|SAST CAT WAT|-20 -20 -10|01212121212121212121212121212121212121212121212121|Ndy0 9Io0 16P0 1nX0 11B0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0|32e4",
"America/Adak|BST BDT AHST HST HDT|b0 a0 a0 a0 90|0101010101010101010101010101234343434343434343434343434343434343434343434343434343434343434343434343434343434343434343434343|Kd0 1cL0 1cN0 1fz0 1cN0 1cL0 1cN0 1cL0 s10 1Vz0 LB0 1BX0 1cN0 1fz0 1a10 1fz0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1fz0 1a10 1fz0 cm0 10q0 1cL0 1cN0 1cL0 1cN0 1cL0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|326",
"America/Anchorage|AHST AHDT YST AKST AKDT|a0 90 90 90 80|0101010101010101010101010101234343434343434343434343434343434343434343434343434343434343434343434343434343434343434343434343|Kc0 1cL0 1cN0 1fz0 1cN0 1cL0 1cN0 1cL0 s10 1Vz0 LB0 1BX0 1cN0 1fz0 1a10 1fz0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1fz0 1a10 1fz0 cm0 10q0 1cL0 1cN0 1cL0 1cN0 1cL0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0|30e4",
"America/Puerto_Rico|AST|40|0||24e5",
"America/Araguaina|-03 -02|30 20|01010101010101010101010101010|CxD0 Rb0 1tB0 IL0 1Fd0 FX0 1EN0 FX0 1HB0 Lz0 dMN0 Lz0 1zd0 Rb0 1wN0 Wn0 1tB0 Rb0 1tB0 WL0 1tB0 Rb0 1zd0 On0 1HB0 FX0 ny10 Lz0|14e4",
"America/Argentina/Buenos_Aires|-03 -02|30 20|01010101010101010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Rb0 1wp0 Rb0 1wp0 TX0 A4p0 uL0 1qN0 WL0",
"America/Argentina/Catamarca|-03 -02 -04|30 20 40|01010101210102010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Rb0 1wq0 Ra0 1wp0 TX0 rlB0 7B0 8zb0 uL0",
"America/Argentina/Cordoba|-03 -02 -04|30 20 40|01010101210101010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Rb0 1wq0 Ra0 1wp0 TX0 A4p0 uL0 1qN0 WL0",
"America/Argentina/Jujuy|-03 -02 -04|30 20 40|010101202101010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1ze0 TX0 1ld0 WK0 1wp0 TX0 A4p0 uL0",
"America/Argentina/La_Rioja|-03 -02 -04|30 20 40|010101012010102010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Qn0 qO0 16n0 Rb0 1wp0 TX0 rlB0 7B0 8zb0 uL0",
"America/Argentina/Mendoza|-03 -02 -04|30 20 40|01010120202102010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1u20 SL0 1vd0 Tb0 1wp0 TW0 ri10 Op0 7TX0 uL0",
"America/Argentina/Rio_Gallegos|-03 -02 -04|30 20 40|01010101010102010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Rb0 1wp0 Rb0 1wp0 TX0 rlB0 7B0 8zb0 uL0",
"America/Argentina/Salta|-03 -02 -04|30 20 40|010101012101010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Rb0 1wq0 Ra0 1wp0 TX0 A4p0 uL0",
"America/Argentina/San_Juan|-03 -02 -04|30 20 40|010101012010102010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Qn0 qO0 16n0 Rb0 1wp0 TX0 rld0 m10 8lb0 uL0",
"America/Argentina/San_Luis|-03 -02 -04|30 20 40|010101202020102020|9Rf0 Db0 zvd0 Bz0 1tB0 XX0 1q20 SL0 AN0 vDb0 m10 8lb0 8L0 jd0 1qN0 WL0 1qN0",
"America/Argentina/Tucuman|-03 -02 -04|30 20 40|0101010121010201010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Rb0 1wq0 Ra0 1wp0 TX0 rlB0 4N0 8BX0 uL0 1qN0 WL0",
"America/Argentina/Ushuaia|-03 -02 -04|30 20 40|01010101010102010|9Rf0 Db0 zvd0 Bz0 1tB0 TX0 1wp0 Rb0 1wp0 Rb0 1wp0 TX0 rkN0 8p0 8zb0 uL0",
"America/Asuncion|-04 -03|40 30|010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101010101|6FE0 3CL0 3Dd0 10L0 1pB0 10n0 1pB0 10n0 1pB0 1cL0 1dd0 1db0 1dd0 1cL0 1dd0 1cL0 1dd0 1cL0 1dd0 1db0 1dd0 1cL0 1dd0 1cL0 1dd0 1cL0 1dd0 1db0 1dd0 1cL0 1lB0 14n0 1dd0 1cL0 1fd0 WL0 1rd0 1aL0 1dB0 Xz0 1qp0 Xb0 1qN0 10L0 1rB0 TX0 1tB0 WL0 1qN0 11z0 1o10 11z0 1o10 11z0 1qN0 1cL0 WN0 1qL0 11B0 1nX0 1ip0 WL0 1qN0 WL0 1qN0 WL0 1tB0 TX0 1tB0 TX0 1tB0 19X0 1a10 1fz0 1a10 1fz0 1cN0 17b0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0|28e5",
"America/Panama|EST|50|0||15e5",
"America/Bahia_Banderas|PST MST MDT CDT CST|80 70 60 50 60|012121212121212121212121212121343434343434343434343434343434343434343434|80 13Vd0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 1fB0 WL0 1fB0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nW0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0|84e3",
"America/Bahia|-03 -02|30 20|010101010101010101010101010101010101010|CxD0 Rb0 1tB0 IL0 1Fd0 FX0 1EN0 FX0 1HB0 Lz0 1EN0 Lz0 1C10 IL0 1HB0 Db0 1HB0 On0 1zd0 On0 1zd0 Lz0 1zd0 Rb0 1wN0 Wn0 1tB0 Rb0 1tB0 WL0 1tB0 Rb0 1zd0 On0 1HB0 FX0 l5B0 Rb0|27e5",
"America/Barbados|AST ADT|40 30|010101010|i7G0 IL0 1ip0 17b0 1ip0 17b0 1ld0 13b0|28e4",
"America/Belem|-03 -02|30 20|0101010|CxD0 Rb0 1tB0 IL0 1Fd0 FX0|20e5",
"America/Belize|CST CDT|60 50|01010|9xG0 qn0 lxB0 mn0|57e3",
"America/Boa_Vista|-04 -03|40 30|01010101010|CxE0 Rb0 1tB0 IL0 1Fd0 FX0 smp0 WL0 1tB0 2L0|62e2",
"America/Bogota|-05 -04|50 40|010|Snh0 2en0|90e5",
