mediawiki-extensions-AJAXPoll/i18n/qqq.json
Jack Phoenix 0469665d77 Version 2.0: somewhat more properly convert the AJAX function into an API module to ensure continued post-1.30 compatibility
MW 1.30.0+ is now explicitly required; as such, dropped pre-1.17 support
from AJAXPoll#onLoadExtensionSchemaUpdates.

Also "fixed" T163625 by changing an INSERT INTO query into INSERT IGNORE
INTO, swapped some "double quotes" to 'single quotes', refactored some
stuff, etc.

Bug: T163625
Change-Id: Ifbabf3bf5da25c602fe5873539520c517573890c
2018-05-12 15:50:02 +03:00

38 lines
3.5 KiB
JSON

{
"@metadata": {
"authors": [
"Okras",
"Shirayuki",
"Umherirrender"
]
},
"apihelp-pollsubmitvote-description": "AJAXPoll API module description, shown on /api.php",
"apihelp-pollsubmitvote-summary": "AJAXPoll API module description, shown on /api.php (shorter version)",
"apihelp-pollsubmitvote-param-poll": "API parameter description",
"apihelp-pollsubmitvote-param-answer": "API parameter description",
"apihelp-pollsubmitvote-example-1": "API module example usage URL",
"ajaxpoll-desc": "{{desc|name=AJAX Poll|url=https://www.mediawiki.org/wiki/Extension:AJAX_Poll}}",
"ajaxpoll-tracking-category": "The name of a category for all pages which use the <code><nowiki><poll></nowiki></code> parser extension tag.\n\nThe category is automatically added unless the feature is disabled.",
"ajaxpoll-tracking-category-desc": "Description on [[Special:TrackingCategories]] for the {{msg-mw|ajaxpoll-tracking-category}} tracking category.",
"ajaxpoll-vote-update": "System response that the vote was successfully updated.\n\nIf error, the following message is used:\n* {{msg-mw|Ajaxpoll-vote-error}}",
"ajaxpoll-vote-add": "System response that the vote was successfully added.\n\nIf error, the following message is used:\n* {{msg-mw|Ajaxpoll-vote-error}}",
"ajaxpoll-vote-error": "Used as error message.\n\nIf successful, the following message are used:\n* {{msg-mw|Ajaxpoll-vote-update}}\n* {{msg-mw|Ajaxpoll-vote-add}}\n* {{msg-mw|Ajaxpoll-vote-revoked}}",
"ajaxpoll-percent-votes": "Parameters:\n* $1 - the percentage number of the votes",
"ajaxpoll-your-vote": "Parameters:\n* $1 - the answer name\n* $2 - unused\n* $3 - date\n* $4 - time",
"ajaxpoll-no-vote": "Used if there are no votes.\n\nSee also:\n* {{msg-mw|Ajaxpoll-revoke-vote}}",
"ajaxpoll-no-vote-results-after-voting": "Invitation to vote and indication that results will be shown after voting.",
"ajaxpoll-info": "Parameters:\n* $1 - the number of votes\n* $2 - the time and date when the poll was started",
"ajaxpoll-submitting": "Unused at this time.\n\nThe identical message is hard-coded in JavaScript code (resources/ajaxpoll.js), and is not localized.",
"ajaxpoll-vote-permission": "Text for viewers who do not have the right to vote.\n\nSee also:\n* {{msg-mw|Ajaxpoll-revoke-vote}}\n* {{msg-mw|Ajaxpoll-no-vote}}",
"ajaxpoll-view-results-permission": "Used if the user is not allowed to view.\n\nSee also:\n* {{msg-mw|Ajaxpoll-view-results-before-vote-permission}}",
"ajaxpoll-view-results-before-vote-permission": "Used if the user is allowed to vote but the user has not voted.\n\nSee also:\n* {{msg-mw|Ajaxpoll-view-results-permission}}",
"ajaxpoll-revoke-vote": "Voters can revoke their vote and this is the message text to be clicked when a voter wants to revoke a previous vote.\n\nThe text is only shown for persons who already voted, in an extra line below the block of answers.\n\nSee also:\n* {{msg-mw|Ajaxpoll-no-vote}}\n* {{msg-mw|Ajaxpoll-vote-permission}}",
"ajaxpoll-vote-revoked": "System response that the vote was successfully revoked.\n\nIf error, the following message is used:\n* {{msg-mw|Ajaxpoll-vote-error}}",
"right-ajaxpoll-vote": "{{doc-right|ajaxpoll-vote}}",
"right-ajaxpoll-view-results": "{{doc-right|ajaxpoll-view-results}}",
"right-ajaxpoll-view-results-before-vote": "{{doc-right|ajaxpoll-view-results-before-vote}}",
"action-ajaxpoll-vote": "{{doc-action|ajaxpoll-vote}}",
"action-ajaxpoll-view-results": "{{doc-action|ajaxpoll-view-results}}",
"action-ajaxpoll-view-results-before-vote": "{{doc-action|ajaxpoll-view-results-before-vote}}"
}