mirror of
https://gerrit.wikimedia.org/r/mediawiki/extensions/AJAXPoll
synced 2024-12-18 01:30:35 +00:00
78ac406b06
Change-Id: I54b1a526011cec97cf00e8e90549f9869a5f071b
38 lines
3.5 KiB
JSON
38 lines
3.5 KiB
JSON
{
|
|
"@metadata": {
|
|
"authors": [
|
|
"Okras",
|
|
"Shirayuki",
|
|
"Umherirrender"
|
|
]
|
|
},
|
|
"apihelp-pollsubmitvote-description": "{{doc-apihelp-description|pollsubmitvote}}",
|
|
"apihelp-pollsubmitvote-summary": "{{doc-apihelp-summary|pollsubmitvote}}",
|
|
"apihelp-pollsubmitvote-param-poll": "{{doc-apihelp-param|pollsubmitvote|poll}}",
|
|
"apihelp-pollsubmitvote-param-answer": "{{doc-apihelp-param|pollsubmitvote|answer}}",
|
|
"apihelp-pollsubmitvote-example-1": "{{doc-apihelp-example|pollsubmitvote}}",
|
|
"ajaxpoll-desc": "{{desc|name=AJAX Poll|url=https://www.mediawiki.org/wiki/Extension:AJAX_Poll}}",
|
|
"ajaxpoll-tracking-category": "The name of a category for all pages which use the <code><nowiki><poll></nowiki></code> parser extension tag.\n\nThe category is automatically added unless the feature is disabled.",
|
|
"ajaxpoll-tracking-category-desc": "Description on [[Special:TrackingCategories]] for the {{msg-mw|ajaxpoll-tracking-category}} tracking category.",
|
|
"ajaxpoll-vote-update": "System response that the vote was successfully updated.\n\nIf error, the following message is used:\n* {{msg-mw|Ajaxpoll-vote-error}}",
|
|
"ajaxpoll-vote-add": "System response that the vote was successfully added.\n\nIf error, the following message is used:\n* {{msg-mw|Ajaxpoll-vote-error}}",
|
|
"ajaxpoll-vote-error": "Used as error message.\n\nIf successful, the following message are used:\n* {{msg-mw|Ajaxpoll-vote-update}}\n* {{msg-mw|Ajaxpoll-vote-add}}\n* {{msg-mw|Ajaxpoll-vote-revoked}}",
|
|
"ajaxpoll-percent-votes": "Parameters:\n* $1 - the percentage number of the votes",
|
|
"ajaxpoll-your-vote": "Parameters:\n* $1 - the answer name\n* $2 - unused\n* $3 - date\n* $4 - time",
|
|
"ajaxpoll-no-vote": "Used if there are no votes.\n\nSee also:\n* {{msg-mw|Ajaxpoll-revoke-vote}}",
|
|
"ajaxpoll-no-vote-results-after-voting": "Invitation to vote and indication that results will be shown after voting.",
|
|
"ajaxpoll-info": "Parameters:\n* $1 - the number of votes\n* $2 - the time and date when the poll was started",
|
|
"ajaxpoll-submitting": "Unused at this time.\n\nThe identical message is hard-coded in JavaScript code (resources/ajaxpoll.js), and is not localized.",
|
|
"ajaxpoll-vote-permission": "Text for viewers who do not have the right to vote.\n\nSee also:\n* {{msg-mw|Ajaxpoll-revoke-vote}}\n* {{msg-mw|Ajaxpoll-no-vote}}",
|
|
"ajaxpoll-view-results-permission": "Used if the user is not allowed to view.\n\nSee also:\n* {{msg-mw|Ajaxpoll-view-results-before-vote-permission}}",
|
|
"ajaxpoll-view-results-before-vote-permission": "Used if the user is allowed to vote but the user has not voted.\n\nSee also:\n* {{msg-mw|Ajaxpoll-view-results-permission}}",
|
|
"ajaxpoll-revoke-vote": "Voters can revoke their vote and this is the message text to be clicked when a voter wants to revoke a previous vote.\n\nThe text is only shown for persons who already voted, in an extra line below the block of answers.\n\nSee also:\n* {{msg-mw|Ajaxpoll-no-vote}}\n* {{msg-mw|Ajaxpoll-vote-permission}}",
|
|
"ajaxpoll-vote-revoked": "System response that the vote was successfully revoked.\n\nIf error, the following message is used:\n* {{msg-mw|Ajaxpoll-vote-error}}",
|
|
"right-ajaxpoll-vote": "{{doc-right|ajaxpoll-vote}}",
|
|
"right-ajaxpoll-view-results": "{{doc-right|ajaxpoll-view-results}}",
|
|
"right-ajaxpoll-view-results-before-vote": "{{doc-right|ajaxpoll-view-results-before-vote}}",
|
|
"action-ajaxpoll-vote": "{{doc-action|ajaxpoll-vote}}",
|
|
"action-ajaxpoll-view-results": "{{doc-action|ajaxpoll-view-results}}",
|
|
"action-ajaxpoll-view-results-before-vote": "{{doc-action|ajaxpoll-view-results-before-vote}}"
|
|
}
|